Investor Relations
Welcome to Savile Group Plc's Investor Centre.
This information is updated on a regular basis and is being disclosed for the purposes of rule 26 of the AIM Rules for Companies.
For all Investment Relations related inquiries please contact Mark Sidlin on 0207 204 6990 or email him at mark.sidlin@savile.com
Regulatory News Releases
- 09/12/2011 - Savile Group PLC - Grant of Options
- 21/11/2011 - Savile Group PLC - Result of AGM and Trading Update
- 26/10/2011 - Savile Group PLC - Directorate Change
| Annual Report 2011 | (1.28 mb, .pdf) | |
| AGM Proxy Form 2011 | (30 kb, .pdf) | |
| Interim Results 2011 | (189 kb, .pdf) | |
| Annual Report 2010 | (1.45 Mb, .pdf) | |
| AGM Proxy Form 2010 | (30 kb, .pdf) | |
| Preliminary Results 2010 | (168 kb, .pdf) | |
| AGM Notice 2010 | (64 kb, .pdf) | |
| GM Proxy Form 2010 | (67 kb, .pdf) | |
| Report and Accounts 2009 | (1.5 mb, .pdf) | |
| AGM Notice 2009 | (79 kb, .pdf) | |
| AGM Proxy Form 2009 | (45 kb, .pdf) | |
| Warrant Election Form 2009 | (31 kb, .pdf) | |
| Interim Report 2008 | (75 kb, .pdf) | |
| Notice of General Meeting | (68 kb, .pdf) | |
| Annual Report 2008 | (145 kb, .pdf) | |
| Preliminary Results 2008 | (78.3 kb, .pdf) | |
| Notice of General Meeting | (96 kb, .pdf) | |
| Annual Report 2007 | (148 kb, .pdf) | |
| Interim Report 2007 | (120 kb, .pdf) |





