Detailed Share Price
Current Share Price: 33.50p 0.00p
| Exchange | TIDM | Currency | Shares in Issue | Market Capitalisation |
|---|---|---|---|---|
| LSE | SAVG | GBX | 14.442M | £4.84M |
| Current | Change | Change (%) | Best Bid | Best Offer | Day Volume |
|---|---|---|---|---|---|
| 33.50 | 0.00 | 0.00 | 30.00 | 37.00 | 655 |
| Last Close | Last Trade | Day High | Day Low | 52 Week High | 52 Week Low |
| 33.50 | 31.60 | 33.50 | 33.50 | 88.27 | 27.00 |
| Time | Mid Price | Day Change | Day Change (%) | Share Volume |
|---|---|---|---|---|
| 08:00 | 33.50 | 0.00 | 0.00 | 0 |
| 08:30 | 33.50 | 0.00 | 0.00 | 0 |
| 09:00 | 33.50 | 0.00 | 0.00 | 0 |
| 09:30 | 33.50 | 0.00 | 0.00 | 655 |
| 10:00 | 33.50 | 0.00 | 0.00 | 0 |
| 10:30 | 33.50 | 0.00 | 0.00 | 0 |
| 11:00 | 33.50 | 0.00 | 0.00 | 0 |
| 11:30 | 33.50 | 0.00 | 0.00 | 0 |
| 12:00 | 33.50 | 0.00 | 0.00 | 0 |
| 12:30 | 33.50 | 0.00 | 0.00 | 0 |
| 13:00 | 33.50 | 0.00 | 0.00 | 0 |
| 13:30 | 33.50 | 0.00 | 0.00 | 0 |
| 14:00 | 33.50 | 0.00 | 0.00 | 0 |
| 14:30 | 33.50 | 0.00 | 0.00 | 0 |
| 15:00 | 33.50 | 0.00 | 0.00 | 0 |
| 15:30 | 33.50 | 0.00 | 0.00 | 0 |
| 16:00 | 33.50 | 0.00 | 0.00 | 0 |
| 16:30 | 33.50 | 0.00 | 0.00 | 0 |
| day | 33.50 | 0.00 | 0.00 | 655 |
0.00





