Detailed Share Price
Current Share Price: 10.50p 0.00p
| Exchange | TIDM | Currency | Shares in Issue | Market Capitalisation |
|---|---|---|---|---|
| LSE | SAVG | GBX | 14.942M | £1.57M |
| Current | Change | Change (%) | Best Bid | Best Offer | Day Volume |
|---|---|---|---|---|---|
| 10.50 | 0.00 | 0.00 | 7.00 | 14.00 | 0 |
| Last Close | Last Trade | Day High | Day Low | 52 Week High | 52 Week Low |
| 10.50 | 7.20 | 10.50 | 10.50 | 26.00 | 10.50 |
| Time | Mid Price | Day Change | Day Change (%) | Share Volume |
|---|---|---|---|---|
| 08:00 | 10.50 | 0.00 | 0.00 | 0 |
| 08:30 | 10.50 | 0.00 | 0.00 | 0 |
| 09:00 | 10.50 | 0.00 | 0.00 | 0 |
| 09:30 | 10.50 | 0.00 | 0.00 | 0 |
| 10:00 | 10.50 | 0.00 | 0.00 | 0 |
| 10:30 | 10.50 | 0.00 | 0.00 | 0 |
| 11:00 | 10.50 | 0.00 | 0.00 | 0 |
| 11:30 | 10.50 | 0.00 | 0.00 | 0 |
| 12:00 | 10.50 | 0.00 | 0.00 | 0 |
| 12:30 | 10.50 | 0.00 | 0.00 | 0 |
| 13:00 | 10.50 | 0.00 | 0.00 | 0 |
| 13:30 | 10.50 | 0.00 | 0.00 | 0 |
| 14:00 | 10.50 | 0.00 | 0.00 | 0 |
| 14:30 | 10.50 | 0.00 | 0.00 | 0 |
| 15:00 | 10.50 | 0.00 | 0.00 | 0 |
| 15:30 | 10.50 | 0.00 | 0.00 | 0 |
| 16:00 | 10.50 | 0.00 | 0.00 | 0 |
| 16:30 | 10.50 | 0.00 | 0.00 | 0 |
| day | 10.50 | 0.00 | 0.00 | 0 |
0.00




