Detailed Share Price
Current Share Price: 30.00p 0.00p
| Exchange | TIDM | Currency | Shares in Issue | Market Capitalisation |
|---|---|---|---|---|
| LSE | SAVG | GBX | 15.985M | £4.80M |
| Current | Change | Change (%) | Best Bid | Best Offer | Day Volume |
|---|---|---|---|---|---|
| 30.00 | 0.00 | 0.00 | 28.00 | 32.00 | 4,000 |
| Last Close | Last Trade | Day High | Day Low | 52 Week High | 52 Week Low |
| 30.00 | 31.52 | 30.00 | 30.00 | 88.27 | 29.00 |
| Time | Mid Price | Day Change | Day Change (%) | Share Volume |
|---|---|---|---|---|
| 08:00 | 30.00 | 0.00 | 0.00 | 0 |
| 08:30 | 30.00 | 0.00 | 0.00 | 0 |
| 09:00 | 30.00 | 0.00 | 0.00 | 0 |
| 09:30 | 30.00 | 0.00 | 0.00 | 0 |
| 10:00 | 30.00 | 0.00 | 0.00 | 0 |
| 10:30 | 30.00 | 0.00 | 0.00 | 0 |
| 11:00 | 30.00 | 0.00 | 0.00 | 0 |
| 11:30 | 30.00 | 0.00 | 0.00 | 0 |
| 12:00 | 30.00 | 0.00 | 0.00 | 0 |
| 12:30 | 30.00 | 0.00 | 0.00 | 0 |
| 13:00 | 30.00 | 0.00 | 0.00 | 0 |
| 13:30 | 30.00 | 0.00 | 0.00 | 0 |
| 14:00 | 30.00 | 0.00 | 0.00 | 0 |
| 14:30 | 30.00 | 0.00 | 0.00 | 0 |
| 15:00 | 30.00 | 0.00 | 0.00 | 0 |
| 15:30 | 30.00 | 0.00 | 0.00 | 0 |
| 16:00 | 30.00 | 0.00 | 0.00 | 0 |
| 16:30 | 30.00 | 0.00 | 0.00 | 4,000 |
| day | 30.00 | 0.00 | 0.00 | 4,000 |
0.00





