5 Year P & L
| 2005
(365 days)
£m | 2006
(365 days)
£m | 2007
(365 days)
£m | 2008
(366 days)
£m | 2009
(365 days)
£m | |
|---|---|---|---|---|---|
| Turnover | 5.37 | 5.29 | 5.07 | 6.95 | 10.38 |
| Expenses | 5.83 | 6.07 | 5.25 | 6.24 | 8.57 |
| Operating Profit (Reported) | -0.46 | -0.78 | -0.18 | 0.71 | 1.82 |
| Operating Profit (Adjusted) | -0.21 | -0.39 | 0.24 | 0.71 | 1.82 |
| Investment Income | - | - | - | - | - |
| Exceptional Items | -1.03 | -0.47 | -0.43 | -0.00 | - |
| Net Interest | -0.00 | -0.01 | -0.00 | 0.01 | 0.03 |
| Pre Tax Profit | -1.24 | -0.87 | -0.19 | 0.72 | 1.85 |
| Tax | -0.04 | 0.01 | - | 0.20 | 0.52 |
| Profit After Tax | -1.20 | -0.88 | -0.19 | 0.53 | 1.32 |
| Minority Interests | - | - | - | - | - |
| Available For Dividends | -1.20 | -0.88 | -0.52 | 0.53 | 1.32 |
| Ordinary Dividends | - | - | - | - | - |
| Non-Equity Dividends | - | - | - | - | - |
| Retained Profit | -1.20 | -0.88 | -0.52 | 0.53 | 1.32 |
| 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|
| DPS (p) | - | - | - | - | - |
| Normalised EPS (p) | -2.70 | -5.83 | 2.34 | 4.54 | 8.45 |
| FRS3 EPS (p) | -19.18 | -12.49 | -1.82 | 4.51 | 8.45 |
| 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|
| Number Of Employees | 35 | 26 | 17 | 27 | 43 |
| Market Cap At B/S Date (£m) | 2.23 | 1.57 | 1.08 | 4.03 | 6.70 |
| Non-UK Turnover (£) | 0.37 | 0.42 | - | - | - |
| 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|
| Margin (%) | -3.89 | -7.45 | 4.75 | 10.28 | 17.50 |
| DPS Growth (%) | - | - | - | - | - |
| Normalised EPS Growth (%) | - | - | - | 94.21 | 86.19 |






