5 Year P & L
| 2007
(365 days)
£m | 2008
(366 days)
£m | 2009
(365 days)
£m | 2010
(365 days)
£m | 2011
(365 days)
£m | |
|---|---|---|---|---|---|
| Turnover | 5.07 | 6.95 | 10.38 | 8.20 | 8.86 |
| Expenses | 5.25 | 6.24 | 8.57 | 7.75 | 10.07 |
| Operating Profit (Reported) | -0.18 | 0.71 | 1.82 | 0.45 | -1.21 |
| Operating Profit (Adjusted) | 0.24 | 0.71 | 1.82 | 0.45 | -0.65 |
| Investment Income | - | - | - | - | - |
| Exceptional Items | -0.43 | -0.00 | - | - | -0.56 |
| Net Interest | -0.00 | 0.01 | 0.03 | 0.05 | 0.03 |
| Pre Tax Profit | -0.19 | 0.72 | 1.85 | 0.50 | -1.18 |
| Tax | - | 0.20 | 0.52 | 0.16 | -0.03 |
| Profit After Tax | -0.19 | 0.53 | 1.32 | 0.34 | -1.16 |
| Minority Interests | - | - | - | - | - |
| Available For Dividends | -0.52 | 0.53 | 1.32 | 0.34 | -1.16 |
| Ordinary Dividends | - | - | - | 0.18 | 0.14 |
| Non-Equity Dividends | - | - | - | - | - |
| Retained Profit | -0.52 | 0.53 | 1.32 | 0.17 | -1.30 |
| 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|
| DPS (p) | - | - | - | 2.25 | 1.00 |
| Normalised EPS (p) | 2.34 | 4.54 | 8.45 | 2.07 | -2.16 |
| FRS3 EPS (p) | -1.82 | 4.51 | 8.45 | 2.07 | -7.26 |
| 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|
| Number Of Employees | 17 | 27 | 43 | 41 | 48 |
| Market Cap At B/S Date (£m) | 1.08 | 4.03 | 6.70 | 4.97 | 3.44 |
| Non-UK Turnover (£) | - | - | - | - | - |
| 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|
| Margin (%) | 4.75 | 10.28 | 17.50 | 5.52 | -4.53 |
| DPS Growth (%) | - | - | - | - | -55.56 |
| Normalised EPS Growth (%) | - | 94.21 | 86.19 | -75.50 | - |





