Skip to Share Price Monthly Summary | Skip to control panel
Share Price at 9 September 2009 was 74.88003p
Share Price at 9 September 2010 is 33.50p
The shares rose -55.26%
over the year.
5250000
shares were traded over the year, an average of
26500
shares per day.
The 52 week high of 88.27p was achieved on the 17 September 2009
The 52 week low of 27.00p was achieved on the 13 July 2010
1 month relative strength is
-0.3%
3 month relative strength is
-7.8%
6 month relative strength is
+14.1%
1 year relative strength is
-58.3%
The table below aims to provide a snapshot of the share price performance for each month. If one of the months is particularly volatile and you require more detailed information, we suggest that you use the Share Price Details Control Panel below to get the more specific data that you need. The beta volatility figure provided is the standard deviation of all the adjusted prices from the share price mean over any given month.
| Month | Average price | High price | Low price | Beta Volatility |
|---|---|---|---|---|
| September 2009 | Average 80.95p | High 89p | Low 74.5p | Beta Volatility 4.73p |
| October 2009 | Average 76.18p | High 79.5p | Low 70p | Beta Volatility 3.51p |
| November 2009 | Average 67.09p | High 71p | Low 58p | Beta Volatility 4.23p |
| December 2009 | Average 59.03p | High 61.5p | Low 53.5p | Beta Volatility 3.16p |
| January 2010 | Average 44.9p | High 61p | Low 35.5p | Beta Volatility 10.69p |
| February 2010 | Average 33.65p | High 38.5p | Low 29p | Beta Volatility 3.32p |
| March 2010 | Average 30.78p | High 32p | Low 30p | Beta Volatility .62p |
| April 2010 | Average 35.4p | High 38p | Low 31p | Beta Volatility 2.93p |
| May 2010 | Average 33.21p | High 37.5p | Low 31p | Beta Volatility 1.63p |
| June 2010 | Average 33.57p | High 34p | Low 32.5p | Beta Volatility .56p |
| July 2010 | Average 31.73p | High 34p | Low 27p | Beta Volatility 1.74p |
| August 2010 | Average 32.93p | High 34p | Low 31.5p | Beta Volatility .84p |
| September 2010 | Average 33.5p | High 33.5p | Low 33.5p | Beta Volatility 0p |
Financial information provided by Hemscott Group Limited.