Skip to Share Price Monthly Summary | Skip to control panel
Share Price at 4 February 2011 was 26.0p
Share Price at 5 February 2012 is 10.50p
The shares rose -59.62%
over the year.
5250000
shares were traded over the year, an average of
21500
shares per day.
The 52 week high of 26.00p was achieved on the 10 February 2011
The 52 week low of 10.50p was achieved on the 11 October 2011
1 month relative strength is
-4.6%
3 month relative strength is
-10.7%
6 month relative strength is
-44.8%
1 year relative strength is
-58.8%
The table below aims to provide a snapshot of the share price performance for each month. If one of the months is particularly volatile and you require more detailed information, we suggest that you use the Share Price Details Control Panel below to get the more specific data that you need. The beta volatility figure provided is the standard deviation of all the adjusted prices from the share price mean over any given month.
| Month | Average price | High price | Low price | Beta Volatility |
|---|---|---|---|---|
| February 2011 | Average 23.83p | High 26p | Low 20p | Beta Volatility 2.18p |
| March 2011 | Average 17.54p | High 21.75p | Low 12p | Beta Volatility 3.43p |
| April 2011 | Average 14.95p | High 16.5p | Low 11p | Beta Volatility 1.46p |
| May 2011 | Average 15p | High 15p | Low 15p | Beta Volatility 0p |
| June 2011 | Average 13.68p | High 23p | Low 12.5p | Beta Volatility 3.09p |
| July 2011 | Average 19.86p | High 23p | Low 17.5p | Beta Volatility 2.72p |
| August 2011 | Average 15.68p | High 17.5p | Low 14.5p | Beta Volatility 1.28p |
| September 2011 | Average 14.02p | High 14.5p | Low 11.5p | Beta Volatility 1.02p |
| October 2011 | Average 11.02p | High 12p | Low 10.5p | Beta Volatility .65p |
| November 2011 | Average 10.91p | High 11.5p | Low 10.5p | Beta Volatility .36p |
| December 2011 | Average 10.65p | High 11p | Low 10.5p | Beta Volatility .23p |
| January 2012 | Average 10.5p | High 10.5p | Low 10.5p | Beta Volatility 0p |
| February 2012 | Average 10.5p | High 10.5p | Low 10.5p | Beta Volatility 0p |
Financial information provided by Hemscott Group Limited.